Wanding YC DIESEL series, the engine is produced by Guangxi Yuchai. The engine body and other main structures have been tested for a long time,
China's local comprehensive performance
- the most cost-effective power brand.
☆China's first-line brand with a long history and the first local market share
☆Product cover power range 20KVA~3000KVA. Click inquiry for more information.
☆150+ after-sales service stations overseas
☆The cylinder head is made of high-quality alloy cast iron to ensure the high reliability of the whole machine.
☆Optimized and verified by YC DIESEL's advanced combustion development technology
☆it has the characteristics of energy saving, environmental protection, high reliability, strong loading capacity
and good maintainability.
Model | Genset | Diesel engine | Genset | ||||||||||
PRP* KW/KVA | ESP* KW/KVA | Fuel consumption g/kW·h | Engine model | Engine power KW/KVA | Cylinder | Bore*Stroke MM | Displacement L | Open type Dimensions MM | Weight KG | Silent type Dimensions MM | |||
WD-YC-16 | 16/20 | 18/22 | ≤220 | YCDV254FHZ-25 | 20/22 | 4 | 89*100 | 2.5 | 1700*800*1200 | 680 | 2000*900*1300 | ||
WD-YC-20 | 20/25 | 22/27.5 | ≤220 | YCDV254FHZ-35 | 25/27.5 | 4 | 89*100 | 2.5 | 1700*800*1200 | 680 | 2000*900*1300 | ||
WD-YC-24 | 24/30 | 26/33 | ≤220 | YCDV254FHZ-40 | 30/33 | 4 | 89*100 | 2.5 | 1900*800*1200 | 750 | 2200*950*1500 | ||
WD-YC-30 | 30/37.5 | 33/41 | ≤220 | YCDV254FHZ-50 | 36.8/40.5 | 4 | 89*100 | 2.5 | 1900*800*1200 | 750 | 2200*950*1500 | ||
WD-YC-40 | 40/50 | 44/55 | ≤215 | YC4D80-D34 | 53/59 | 4 | 108*115 | 4.2 | 1850*700*1200 | 750 | 2500*1100*1570 | ||
WD-YC-50 | 50/62.5 | 55/69 | ≤215 | YC4D90-D34 | 60/66 | 4 | 108*115 | 4.2 | 1860*720*1240 | 1050 | 2500*1100*1570 | ||
WD-YC-60 | 60/75 | 66/82.5 | ≤215 | YC4D105-D34 | 70/77 | 4 | 108*115 | 4.2 | 2300*800*1300 | 1050 | 2500*1100*1570 | ||
WD-YC-80 | 80/100 | 88/110 | ≤198 | YC4D140-D31 | 95/105 | 4 | 108*115 | 4.2 | 2300*800*1300 | 1200 | 2800*1400*1900 | ||
WD-YC-90 | 90/112.5 | 99/124 | ≤198 | YC4D155-D31 | 103/113 | 4 | 108*115 | 4.2 | 2400*800*1350 | 1300 | 2800*1400*1900 | ||
WD-YC-110 | 110/137.5 | 121/151 | ≤198 | YC4A190-D30 | 108/132 | 4 | 108*132 | 4.8 | 2500*900*1400 | 1400 | 3300*1250*1800 | ||
WD-YC-120 | 120/150 | 132/165 | ≤205 | YCD6Q23H8-210 | 140/154 | 6 | 108*132 | 7.2 | 2500*900*1400 | 1796 | 3300*1250*1800 | ||
WD-YC-140 | 140/175 | 154/192.5 | ≤220 | YC6A230-D30 | 155/171 | 6 | 108*132 | 7.2 | 2500*850*1450 | 1805 | 3600*1600*2100 | ||
WD-YC-144 | 144/180 | 158/198 | ≤220 | YC6A245-D30 | 165/181 | 6 | 108*132 | 7.2 | 2450*880*1380 | 1895 | 3600*1600*2100 | ||
WD-YC-160 | 160/200 | 176/220 | ≤220 | YC6A275-D30 | 185/203 | 6 | 108*135 | 7.5 | 2600*1100*1650 | 2050 | 3600*1600*2100 | ||
WD-YC-200 | 200/250 | 220/275 | ≤220 | YCA08350-D30 | 235/259 | 6 | 110*132 | 7.5 | 2860*1040*1530 | 2185 | 3600*1600*2100 | ||
WD-YC-250 | 250/312.5 | 275/344 | ≤220 | YC6MK420-D30 | 281/309 | 6 | 110*132 | 10.3 | 2940*1100*1550 | 2275 | 4000*1600*2150 | ||
WD-YC-280 | 280/350 | 308/285 | ≤195 | YC6MK450-D30 | 335/370 | 6 | 123/145 | 10.3 | 2950*1100*1550 | 2300 | 4000*1600*2150 | ||
WD-YC-300 | 300/375 | 330/412 | ≤198 | YC6MJ500-D30 | 335/370 | 6 | 131×145 | 11.7 | 3000*1130*1570 | 3000 | 4000*1600*2150 | ||
WD-YC-320 | 320/400 | 352/440 | ≤185 | YC6K520-D30 | 356/382 | 6 | 129*155 | 12.1 | 3100*1250*1700 | 3000 | 4400*2000*2300 | ||
WD-YC-350 | 350/437.5 | 385/481 | ≤203 | YC6MJ540-D30 | 365/402 | 6 | 131*145 | 12.1 | 3000*1130*1630 | 3100 | 4400*2000*2300 | ||
WD-YC-400 | 400/500 | 440/550 | ≤198 | YC6MJ660-D30 | 441/485 | 6 | 131*145 | 11.7 | 3150*1280*1750 | 3100 | 4400*2000*2300 | ||
WD-YC-450 | 450/562 | 495/618 | ≤192 | YC6T780-D31 | 520/572 | 6 | 138*170 | 15.2 | 3560*1430*1830 | 3900 | 4900*2250*2600 | ||
WD-YC-500 | 500/625 | 550/687.5 | ≤195 | YC6TD780-D31 | 561/616 | 6 | 152*180 | 19.5 | 3600*1500*1870 | 4500 | 4900*2250*2600 | ||
WD-YC-550 | 550/687 | 605/756 | ≤220 | YC6TC900-D31 | 605/665 | 6 | 152*165 | 19.6 | 3600*1470*1900 | 4500 | 4900*2250*2600 | ||
WD-YC-600 | 600/750 | 660/825 | ≤220 | YC6C1020-D31 | 680/748 | 6 | 200*210 | 19.6 | 4300*1700*2400 | 4800 | 6000*2300*3100 | ||
WD-YC-640 | 640/800 | 704/880 | ≤195 | YC6TH1070-D31 | 715/787 | 6 | 175*195 | 28.1 | 4170*1940*2300 | 5200 | 6000*2300*3100 | ||
WD-YC-728 | 728/910 | 801/1001 | ≤192 | YC6TH1220-D31 | 815/897 | 6 | 200*210 | 39.5 | 4300*1700*2400 | 5600 | 6000*2300*3100 | ||
WD-YC-800 | 800/1000 | 880/1100 | ≤202 | YC6TH1320-D31 | 880/968 | 6 | 175*195 | 39.5 | 4300×1700×2400 | 6800 | 6500*2400*2800 | ||
WD-YC-900 | 900/1125 | 990/1237.5 | ≤210 | YC12VTD1500-D30 | 1000/1100 | 12 | 152*180 | 39.2 | 4500*1700*2400 | 8260 | 8000*2600*3200 | ||
WD-YC-1000 | 1000/1250 | 1100/1375 | ≤214 | YC6C1660-D30 | 1110/1221 | 6 | 200*210 | 39.5 | 4700*2100*2300 | 8560 | 10000*3000*3300 | ||
WD-YC-1100 | 1100/1375 | 1210/1512.5 | ≤210 | YC12VTD1830-D30 | 1220/1342 | 12 | 152*180 | 39.2 | 4500*2150*2500 | 8760 | 10000*3000*3300 | ||
WD-YC-1200 | 1200/1500 | 1650/1650 | ≤205 | YC12VTD2000-D30 | 1345/1480 | 12 | 152*180 | 39.2 | 5500*1800*2400 | 9000 | 10000*3000*3300 | ||
WD-YC-1350 | 13501678.5 | 1485/1846 | ≤203 | YC12VC2270-D31 | 1520/1670 | 12 | 200*210 | 79.1 | 5610*2250*2700 | 11000 | 14000*3200*3500 | ||
WD-YC-1500 | 1500/1875 | 1650/2062.5 | ≤205 | YC16VTD2510-D30 | 1680/1850 | 16 | 152*180 | 52.2 | 5200*1920*2753 | 12000 | 14000*3200*3500 | ||
WD-YC-1700 | 1700/2125 | 1870/2337.5 | ≤196 | YC12VC2700-D31 | 1805/1985 | 12 | 200 / 210 | 79.1 | 6500×2100×2800 | 15000 | |||
WD-YC-1800 | 1800/2250 | 1980/2475 | ≤210 | YC12VC3000-D31 | 2005/2206 | 12 | 200*210 | 79.1 | 7350*2670*2950 | 15436 | |||
WD-YC-2000 | 2000/2500 | 2200/2750 | ≤203 | YC16VC3300-D31 | 2205/2426 | 16 | 200*210 | 105.5 | 7350×2670×2950 | 18000 | |||
WD-YU-2200 | 2200/2750 | 2420/3025 | ≤196 | YC16VC3600-D31 | 2405/2646 | 16 | 200*210 | 105.5 | 7400*3100*3300 | 19200 | |||
WD-YC-2400 | 2400/3000 | 2640/3300 | ≤195 | YC16VC4000-D31 | 2673/2940 | 16 | 200*210 | 105.5 | 7550*2700*3200 | 25000 |
*Emergency Standby Power (ESP)
This generator rating is normally used for equipment that is connected to a commercial power utility but used to provide emergency power when that utility suffers an outage.
The rating represents the maximum amount of power a generator set can deliver. The average load factor is set by the manufacturer but is usually 70% of full capacity, and there is no overload capability.
ESP-rated generators may run for a maximum of 200 hours per year under Environmental Protection Agency emissions regulations.
This generator set rating is normally applied to generators used without a connection to a commercial power utility. Typical applications include temporary use, load management,
or to power off-grid locations such as wilderness outposts and remote mining, quarrying, or drilling operations. The average load factor is usually 70% of full capacity, but unlike an ESP-rated generator,
a PRP-rated engine can run for an unlimited number of hours. A 10% overload capacity is permissible for short periods of time (a maximum of one hour per 12 hours, and a cap of 400 hours per year).
Different type
Alternators of brands such as Leroy somer, Marathon, and Stamford are optional, and Chinese-made alternators such as WANDING
are also optional. Voltage optional 220V/380V/400V/10500V, single phase or three phase.
Control System brands available from SmartGen, Fortrust, DeepSea and others
About us
▼Sales Promise: Wanding Genset offers a full line of new, high quality products. Each unit undergoes rigorous factory testing.
▼Warranty: Under our standard terms: one year from the time you receive the goods, or 1000 hours of running (whichever comes first).
Service and parts are available from Wanding Genset or from your local dealer.
▼Technical Consulting Service: 7X24 hours online technical service consultation and highly customized service are supported.
Overseas project display
☉For individual users: inquiries welcome! Don't know about diesel generator sets? No need to worry! Once purchased, free technical consultation for life.
☉For dealers: inquiries welcome! Get the best dealer exclusive price and service, we offer free brand customization.
Model | Genset | Diesel engine | Dimensions&Weight | ||||||||||
PRP* KW/KVA | ESP* KW/KVA | Fuel consumption g/kW·h | Engine model | Engine power KW/KVA | Cylinder | Bore*Stroke MM | Displacement L | Open type Dimensions MM | Weight KG | Silent type Dimensions MM | |||
WD-PK-7 | 7/8.5 | 7.7/9 | ≤252 | 403D-11G | 9.5/10.5 | 3 | 77*81 | 1.5 | 1320*560*1180 | 390 | 2000*900*1300 | ||
WD-PK-10 | 10/12.5 | 11/13.5 | ≤252 | 403D-15G | 12.2/13.5 | 3 | 84*90 | 1.5 | 1420*670*1320 | 390 | 2000*900*1300 | ||
WD-PK-16 | 16/20 | 17.5/22 | ≤246 | 404D-22G | 20.6/22 | 4 | 84*90 | 2.2 | 1320*550*1180 | 460 | 2000*900*1300 | ||
WD-PK-20 | 20/25 | 22/27.5 | ≤246 | 404D-22TG | 27.7/31 | 4 | 84*90 | 2.2 | 1320*550*1180 | 480 | 2000*900*1300 | ||
WD-PK-24 | 24/30 | 26.5/33 | ≤220 | 1103A-33G | 28.2/31 | 3 | 105*127 | 3.3 | 1540*970*1360 | 827 | 2200*950*1500 | ||
WD-PK-36 | 36/45 | 39.6/49.5 | ≤215 | 1103A-33TG1 | 42.2/46.5 | 3 | 105*127 | 3.3 | 1930*1120*1360 | 917 | 2500*1100*1570 | ||
WD-PK-53 | 53/66 | 58.3/72.6 | ≤220 | 1103A-33TG2 | 55/60.5 | 3 | 105*127 | 3.3 | 1930*1120*1360 | 967 | 2500*1100*1570 | ||
WD-PK-55 | 55/69 | 60.5/75.9 | ≤205 | 1104A-44TG1 | 65.6/72 | 4 | 105*127 | 4.4 | 1930*1120*1360 | 1107 | 2500*1100*1570 | ||
WD-PK-80 | 80/100 | 88/110 | ≤205 | 1006TG2A | 105/116 | 6 | 105*127 | 6 | 2100*1150*1400 | 1400 | 2800*1400*1900 | ||
WD-PK-108 | 108/135 | 118.8/148.5 | ≤207 | 1006TAG | 128.4/142 | 6 | 100*127 | 6 | 2500*1150*1500 | 1580 | 3300*1250*1800 | ||
WD-PK-120 | 120/150 | 132/165 | ≤207 | 1006TAG2 | 143/158 | 6 | 100*127 | 6 | 2500*1150*1500 | 1600 | 3300*1250*1800 | ||
WD-PK-144 | 144/180 | 158.4/198 | ≤207 | 1106C-E66TAG4 | 163.3/180.4 | 6 | 100*127 | 6 | 2500*1150*1500 | 1600 | 3300*1250*1800 | ||
WD-PK-150 | 150/187.5 | 165/206 | ≤207 | 1106A-70TAG3 | 162.7/180.2 | 6 | 105*135 | 6 | 2500*1200*1500 | 1600 | 3300*1250*1800 | ||
WD-PK-160 | 160/200 | 176/220 | ≤206 | 1106A-70TAG4 | 178.9/196.3 | 6 | 105*127 | 6 | 2500*1200*1500 | 1650 | 3600*1600*2100 | ||
WD-PK-166 | 166/207.5 | 182.6/228 | ≤206 | 1306C-E87TAG3 | 199/206 | 6 | 166.6*135.9 | 8.7 | 2900*900*1700 | 1700 | 3600*1600*2100 | ||
WD-PK-200 | 200/250 | 220/275 | ≤206 | 1306C-E87TAG4 | 217/224 | 6 | 166.6*135.9 | 8.7 | 2900*900*1700 | 1800 | 3600*1600*2100 | ||
WD-PK-220 | 220/275 | 242/302.5 | ≤206 | 1306C-E87TAG6 | 239/246 | 6 | 166.6*135.9 | 8.7 | 2900*900*1700 | 1900 | 4000*1600*2150 | ||
WD-PK-240 | 240/300 | 264/330 | ≤206 | 1606A-E93TAG4 | 217/295 | 6 | 166.6*135.9 | 8.7 | 3000*1200*1600 | 2300 | 4000*1600*2150 | ||
WD-PK-320 | 320/400 | 352/440 | ≤208 | 2206C-E13TAG2 | 305/349 | 6 | 130*157 | 12.5 | 3400*1200*2050 | 2780 | 4400*2000*2300 | ||
WD-PK-360 | 360/450 | 396/495 | ≤208 | 2206A-E13TAG3 | 349/392 | 6 | 130*157 | 12.5 | 3500*1200*2050 | 3000 | 4400*2000*2300 | ||
WD-PK-400 | 400/500 | 440/550 | ≤216 | 2506C-E15TAG1 | 412/451 | 6 | 137*171 | 15 | 3300*1245*1966 | 3100 | 4400*2000*2300 | ||
WD-PK-440 | 440/550 | 484/605 | ≤211 | 2506C-E15TAG2 | 451/495 | 6 | 137*171 | 15 | 3300*1245*1966 | 3200 | 4900*2250*2600 | ||
WD-PK-520 | 520/650 | 572/715 | ≤209 | 2806A-E18TAG1A | 522/574 | 6 | 145*183 | 18.1 | 3760*1540*2130 | 3975 | 4900*2250*2600 | ||
WD-PK-560 | 560/700 | 616/770 | ≤209 | 2806A-E18TAG2 | 584/628 | 6 | 145*183 | 18.1 | 3760*1540*2130 | 4075 | 4900*2250*2600 | ||
WD-PK-660 | 660/825 | 726/907.5 | ≤209 | 4006-23TAG2A | 658/721 | 6 | 160*190 | 22.9 | 4280*1910*2280 | 6359 | 6000*2300*3100 | ||
WD-PK-700 | 700/875 | 770/962.5 | ≤209 | 4006-23TAG3A | 705/786 | 6 | 160*190 | 22.9 | 4280*1910*2280 | 6359 | 6000*2300*3100 | ||
WD-PK-800 | 800/1000 | 880/1100 | ≤202 | 4008TAG1A | 805/882 | 8 | 160*190 | 30.6 | 4650*2050*2320 | 7050 | 6000*2300*3100 | ||
WD-PK-880 | 880/1100 | 968/1210 | ≤202 | 4008TAG2A | 899/985 | 8 | 160*190 | 30.6 | 4650*2050*2320 | 7050 | 8000*2600*3200 | ||
WD-PK-900 | 900/1125 | 990/1237.5 | ≤206 | 4008-30TAG3 | 947/1055 | 8 | 160*190 | 30.6 | 4700*1970*2410 | 7050 | 8000*2600*3200 | ||
WD-PK-1100 | 1100/1375 | 1210/1512.5 | ≤206 | 4012-46TWG2A | 1113/1224 | 12 | 160*190 | 45.8 | 4700*1970*2410 | 9059 | 10000*3000*3300 | ||
WD-PK-1180 | 1180/1475 | 1298/1622.5 | ≤206 | 4012-46TWG3A | 1207/1321 | 12 | 160*190 | 45.8 | 4700*1970*2410 | 9159 | 10000*3000*3300 | ||
WD-PK-1320 | 1320/1650 | 1452/1815 | ≤206 | 4012-46TAG2A | 1331/1459 | 12 | 160*190 | 45.8 | 5100*1900*2450 | 9720 | |||
WD-PK-1480 | 1480/1850 | 1628/2035 | ≤206 | 4012-46TAG3A | 1500/1643 | 12 | 160*190 | 45.8 | 5200*2210*2490 | 10890 | |||
WD-PK-1600 | 1600/2000 | 1760/2200 | ≤206 | 4016TAG1A | 1588/1741 | 16 | 160*190 | 61.1 | 5730*2300*3020 | 15500 | |||
WD-PK-1760 | 1760/2200 | 1936/2420 | ≤206 | 4016TAG2A | 1766/1937 | 16 | 160*190 | 61.1 | 5730*2300*3020 | 16000 | |||
WD-PK-2000 | 2000/2500 | 2200/2750 | ≤206 | 4016-61TRG3 | 1875/2083 | 16 | 160*190 | 61.1 | 5730*2300*3020 | 16000 |
*Emergency Standby Power (ESP)
This generator rating is normally used for equipment that is connected to a commercial power utility but used to provide emergency power when that utility suffers an outage.
The rating represents the maximum amount of power a generator set can deliver. The average load factor is set by the manufacturer but is usually 70% of full capacity, and there is no overload capability.
ESP-rated generators may run for a maximum of 200 hours per year under Environmental Protection Agency emissions regulations.
This generator set rating is normally applied to generators used without a connection to a commercial power utility. Typical applications include temporary use, load management,
or to power off-grid locations such as wilderness outposts and remote mining, quarrying, or drilling operations. The average load factor is usually 70% of full capacity, but unlike an ESP-rated generator,
a PRP-rated engine can run for an unlimited number of hours. A 10% overload capacity is permissible for short periods of time (a maximum of one hour per 12 hours, and a cap of 400 hours per year).