Founded in 1932, annual production capacity is nearly 400,000 generators.
The diesel and natural gas-fueled generators are widely used in a variety of industries for their economy, reliability and durability.
As a world class A certified company, Perkins generators are truly international, with manufacturing facilities in 13 countries and a global service network
of over 4,000 distribution and service centers.
In the field of power generation, diesel generator sets covering 7KW-1811KW have excellent performance, reliability, durability and other advantages.
-World-renowned, legendary British engine manufacturer with a long history
☆Excellent damping performance: optimal design of damping system based on computer dynamic simulation
☆Advanced control system:Control strategy of full monitoring system based on reliability design.
☆Excellent vibration damping performance: based on computer dynamic simulation
☆Low noise: tailor-made exhaust noise elimination system for each unit
☆Low oil consumption rate, long operating life, long overhaul time
Different type
Alternators of brands such as Leroy somer, Marathon, and Stamford are optional, and Chinese-made alternators such as WANDING
are also optional. Voltage optional 220V/380V/400V/10500V, single phase or three phase.
Control System brands available from SmartGen, Fortrust, DeepSea and others
About us
▼Sales Promise: Wanding Genset offers a full line of new, high quality products. Each unit undergoes rigorous factory testing.
▼Warranty: Under our standard terms: one year from the time you receive the goods, or 1000 hours of running (whichever comes first).
Service and parts are available from Wanding Genset or from your local dealer.
▼Technical Consulting Service: 7X24 hours online technical service consultation and highly customized service are supported.
Overseas project display
☉For individual users: inquiries welcome! Don't know about diesel generator sets? No need to worry! Once purchased, free technical consultation for life.
☉For dealers: inquiries welcome! Get the best dealer exclusive price and service, we offer free brand customization.
Model | Genset | Diesel engine | Dimensions&Weight | ||||||||||
PRP* power KW/KVA | ESP* power KW/KVA | Fuel consumption g/kW·h | Engine model | Engine power KW/KVA | Cylinder | Bore*Stroke MM | Displacement L | Open type Dimensions MM | Weight KG | Silent type Dimensions MM | |||
WD-PK-7 | 7/8.5 | 7.7/9 | ≤252 | 403D-11G | 9.5/10.5 | 3 | 77*81 | 1.5 | 1320*560*1180 | 390 | 2000*900*1300 | ||
WD-PK-10 | 10/12.5 | 11/13.5 | ≤252 | 403D-15G | 12.2/13.5 | 3 | 84*90 | 1.5 | 1420*670*1320 | 390 | 2000*900*1300 | ||
WD-PK-16 | 16/20 | 17.5/22 | ≤246 | 404D-22G | 20.6/22 | 4 | 84*90 | 2.2 | 1320*550*1180 | 460 | 2000*900*1300 | ||
WD-PK-20 | 20/25 | 22/27.5 | ≤246 | 404D-22TG | 27.7/31 | 4 | 84*90 | 2.2 | 1320*550*1180 | 480 | 2000*900*1300 | ||
WD-PK-24 | 24/30 | 26.5/33 | ≤220 | 1103A-33G | 28.2/31 | 3 | 105*127 | 3.3 | 1540*970*1360 | 827 | 2200*950*1500 | ||
WD-PK-36 | 36/45 | 39.6/49.5 | ≤215 | 1103A-33TG1 | 42.2/46.5 | 3 | 105*127 | 3.3 | 1930*1120*1360 | 917 | 2500*1100*1570 | ||
WD-PK-53 | 53/66 | 58.3/72.6 | ≤220 | 1103A-33TG2 | 55/60.5 | 3 | 105*127 | 3.3 | 1930*1120*1360 | 967 | 2500*1100*1570 | ||
WD-PK-55 | 55/69 | 60.5/75.9 | ≤205 | 1104A-44TG1 | 65.6/72 | 4 | 105*127 | 4.4 | 1930*1120*1360 | 1107 | 2500*1100*1570 | ||
WD-PK-80 | 80/100 | 88/110 | ≤205 | 1006TG2A | 105/116 | 6 | 105*127 | 6 | 2100*1150*1400 | 1400 | 2800*1400*1900 | ||
WD-PK-108 | 108/135 | 118.8/148.5 | ≤207 | 1006TAG | 128.4/142 | 6 | 100*127 | 6 | 2500*1150*1500 | 1580 | 3300*1250*1800 | ||
WD-PK-120 | 120/150 | 132/165 | ≤207 | 1006TAG2 | 143/158 | 6 | 100*127 | 6 | 2500*1150*1500 | 1600 | 3300*1250*1800 | ||
WD-PK-144 | 144/180 | 158.4/198 | ≤207 | 1106C-E66TAG4 | 163.3/180.4 | 6 | 100*127 | 6 | 2500*1150*1500 | 1600 | 3300*1250*1800 | ||
WD-PK-150 | 150/187.5 | 165/206 | ≤207 | 1106A-70TAG3 | 162.7/180.2 | 6 | 105*135 | 6 | 2500*1200*1500 | 1600 | 3300*1250*1800 | ||
WD-PK-160 | 160/200 | 176/220 | ≤206 | 1106A-70TAG4 | 178.9/196.3 | 6 | 105*127 | 6 | 2500*1200*1500 | 1650 | 3600*1600*2100 | ||
WD-PK-166 | 166/207.5 | 182.6/228 | ≤206 | 1306C-E87TAG3 | 199/206 | 6 | 166.6*135.9 | 8.7 | 2900*900*1700 | 1700 | 3600*1600*2100 | ||
WD-PK-200 | 200/250 | 220/275 | ≤206 | 1306C-E87TAG4 | 217/224 | 6 | 166.6*135.9 | 8.7 | 2900*900*1700 | 1800 | 3600*1600*2100 | ||
WD-PK-220 | 220/275 | 242/302.5 | ≤206 | 1306C-E87TAG6 | 239/246 | 6 | 166.6*135.9 | 8.7 | 2900*900*1700 | 1900 | 4000*1600*2150 | ||
WD-PK-240 | 240/300 | 264/330 | ≤206 | 1606A-E93TAG4 | 217/295 | 6 | 166.6*135.9 | 8.7 | 3000*1200*1600 | 2300 | 4000*1600*2150 | ||
WD-PK-320 | 320/400 | 352/440 | ≤208 | 2206C-E13TAG2 | 305/349 | 6 | 130*157 | 12.5 | 3400*1200*2050 | 2780 | 4400*2000*2300 | ||
WD-PK-360 | 360/450 | 396/495 | ≤208 | 2206A-E13TAG3 | 349/392 | 6 | 130*157 | 12.5 | 3500*1200*2050 | 3000 | 4400*2000*2300 | ||
WD-PK-400 | 400/500 | 440/550 | ≤216 | 2506C-E15TAG1 | 412/451 | 6 | 137*171 | 15 | 3300*1245*1966 | 3100 | 4400*2000*2300 | ||
WD-PK-440 | 440/550 | 484/605 | ≤211 | 2506C-E15TAG2 | 451/495 | 6 | 137*171 | 15 | 3300*1245*1966 | 3200 | 4900*2250*2600 | ||
WD-PK-520 | 520/650 | 572/715 | ≤209 | 2806A-E18TAG1A | 522/574 | 6 | 145*183 | 18.1 | 3760*1540*2130 | 3975 | 4900*2250*2600 | ||
WD-PK-560 | 560/700 | 616/770 | ≤209 | 2806A-E18TAG2 | 584/628 | 6 | 145*183 | 18.1 | 3760*1540*2130 | 4075 | 4900*2250*2600 | ||
WD-PK-660 | 660/825 | 726/907.5 | ≤209 | 4006-23TAG2A | 658/721 | 6 | 160*190 | 22.9 | 4280*1910*2280 | 6359 | 6000*2300*3100 | ||
WD-PK-700 | 700/875 | 770/962.5 | ≤209 | 4006-23TAG3A | 705/786 | 6 | 160*190 | 22.9 | 4280*1910*2280 | 6359 | 6000*2300*3100 | ||
WD-PK-800 | 800/1000 | 880/1100 | ≤202 | 4008TAG1A | 805/882 | 8 | 160*190 | 30.6 | 4650*2050*2320 | 7050 | 6000*2300*3100 | ||
WD-PK-880 | 880/1100 | 968/1210 | ≤202 | 4008TAG2A | 899/985 | 8 | 160*190 | 30.6 | 4650*2050*2320 | 7050 | 8000*2600*3200 | ||
WD-PK-900 | 900/1125 | 990/1237.5 | ≤206 | 4008-30TAG3 | 947/1055 | 8 | 160*190 | 30.6 | 4700*1970*2410 | 7050 | 8000*2600*3200 | ||
WD-PK-1100 | 1100/1375 | 1210/1512.5 | ≤206 | 4012-46TWG2A | 1113/1224 | 12 | 160*190 | 45.8 | 4700*1970*2410 | 9059 | 10000*3000*3300 | ||
WD-PK-1180 | 1180/1475 | 1298/1622.5 | ≤206 | 4012-46TWG3A | 1207/1321 | 12 | 160*190 | 45.8 | 4700*1970*2410 | 9159 | 10000*3000*3300 | ||
WD-PK-1320 | 1320/1650 | 1452/1815 | ≤206 | 4012-46TAG2A | 1331/1459 | 12 | 160*190 | 45.8 | 5100*1900*2450 | 9720 | |||
WD-PK-1480 | 1480/1850 | 1628/2035 | ≤206 | 4012-46TAG3A | 1500/1643 | 12 | 160*190 | 45.8 | 5200*2210*2490 | 10890 | |||
WD-PK-1600 | 1600/2000 | 1760/2200 | ≤206 | 4016TAG1A | 1588/1741 | 16 | 160*190 | 61.1 | 5730*2300*3020 | 15500 | |||
WD-PK-1760 | 1760/2200 | 1936/2420 | ≤206 | 4016TAG2A | 1766/1937 | 16 | 160*190 | 61.1 | 5730*2300*3020 | 16000 | |||
WD-PK-2000 | 2000/2500 | 2200/2750 | ≤206 | 4016-61TRG3 | 1875/2083 | 16 | 160*190 | 61.1 | 5730*2300*3020 | 16000 |
*Emergency Standby Power (ESP)
This generator rating is normally used for equipment that is connected to a commercial power utility but used to provide emergency power when that utility suffers an outage.
The rating represents the maximum amount of power a generator set can deliver. The average load factor is set by the manufacturer but is usually 70% of full capacity, and there is no overload capability.
ESP-rated generators may run for a maximum of 200 hours per year under Environmental Protection Agency emissions regulations.
This generator set rating is normally applied to generators used without a connection to a commercial power utility. Typical applications include temporary use, load management,
or to power off-grid locations such as wilderness outposts and remote mining, quarrying, or drilling operations. The average load factor is usually 70% of full capacity, but unlike an ESP-rated generator,
a PRP-rated engine can run for an unlimited number of hours. A 10% overload capacity is permissible for short periods of time (a maximum of one hour per 12 hours, and a cap of 400 hours per year).